davidchardonnet
Programmer
Hello,
I'm trying to access a specific address on internet but the routing my ISP provides seems wrong. The address Itry to access is 212.82.22.235
The server is accessed by other people I know so the server is online and working.
I used WinMTR to see the routing i obtained
this:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 10 | 10 | 0 | 0 | 0 | 0 |
| ver78-2.dslam.club-internet.fr - 0 | 10 | 10 | 46 | 63 | 78 | 62 |
| V132.MSY1.club-internet.fr - 0 | 10 | 10 | 31 | 48 | 78 | 78 |
| TenGEC6-10G.core02-t2.club-internet.fr - 50 | 10 | 5 | 32 | 50 | 78 | 47 |
|V211.TenGEC3-20G.core04-t2.club-internet.fr - 30 | 10 | 7 | 31 | 42 | 63 | 32 |
|V210.TenGEC1-20G.core03-t2.club-internet.fr - 0 | 10 | 10 | 31 | 56 | 78 | 62 |
|V290.TenGEC9-10G.core01-t.club-internet.fr - 0 | 10 | 10 | 31 | 47 | 78 | 63 |
|V250.TenGEC3-10G.core01-c.club-internet.fr - 34 | 10 | 6 | 31 | 46 | 78 | 62 |
| linx1.ukcore.bt.net - 0 | 10 | 9 | 47 | 60 | 63 | 63 |
|core2-pos1-0-0-0.telehouse.ukcore.bt.net - 0 | 9 | 9 | 46 | 64 | 78 | 62 |
| 62.6.204.90 - 0 | 9 | 9 | 47 | 55 | 63 | 47 |
|interconnect1-gig1-0.kingston.fixed.bt.net - 0 | 9 | 9 | 47 | 62 | 78 | 63 |
| 195.171.57.38 - 0 | 9 | 9 | 62 | 67 | 78 | 62 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
Can I tell my machine to find another route to thisserver?
Thank you for your answers
David
I'm trying to access a specific address on internet but the routing my ISP provides seems wrong. The address Itry to access is 212.82.22.235
The server is accessed by other people I know so the server is online and working.
I used WinMTR to see the routing i obtained
this:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 10 | 10 | 0 | 0 | 0 | 0 |
| ver78-2.dslam.club-internet.fr - 0 | 10 | 10 | 46 | 63 | 78 | 62 |
| V132.MSY1.club-internet.fr - 0 | 10 | 10 | 31 | 48 | 78 | 78 |
| TenGEC6-10G.core02-t2.club-internet.fr - 50 | 10 | 5 | 32 | 50 | 78 | 47 |
|V211.TenGEC3-20G.core04-t2.club-internet.fr - 30 | 10 | 7 | 31 | 42 | 63 | 32 |
|V210.TenGEC1-20G.core03-t2.club-internet.fr - 0 | 10 | 10 | 31 | 56 | 78 | 62 |
|V290.TenGEC9-10G.core01-t.club-internet.fr - 0 | 10 | 10 | 31 | 47 | 78 | 63 |
|V250.TenGEC3-10G.core01-c.club-internet.fr - 34 | 10 | 6 | 31 | 46 | 78 | 62 |
| linx1.ukcore.bt.net - 0 | 10 | 9 | 47 | 60 | 63 | 63 |
|core2-pos1-0-0-0.telehouse.ukcore.bt.net - 0 | 9 | 9 | 46 | 64 | 78 | 62 |
| 62.6.204.90 - 0 | 9 | 9 | 47 | 55 | 63 | 47 |
|interconnect1-gig1-0.kingston.fixed.bt.net - 0 | 9 | 9 | 47 | 62 | 78 | 63 |
| 195.171.57.38 - 0 | 9 | 9 | 62 | 67 | 78 | 62 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
Can I tell my machine to find another route to thisserver?
Thank you for your answers
David