DotNetGnat
Programmer
The below is my table in the access db:
I want the following output:
PHV answered to the similar situation in the following thread thread701-1170068
i tried to adapt to this situation for each item for a project but was unsuccessful
Thanks
-DNG
Code:
ProjectID|item|Station1|Station2|Length|Width1|Width2|AvgWidth|Area |Comments
_________________________________________________________________________
1 | 111|57.25 |57.50 |25.00 |20.00 |25.00 |22.50 |562.50 | Mowing
1 | 111|58.00 |58.63 |63.00 |17.00 |22.00 |19.50 |1228.50 | Mowing
1 | 111|189.90 |190.50 |60.00 |182.00|197.00|189.50 |11370.0| Mowing
1 | 111|190.50 |190.97 |47.00 |197.00|187.00|192.00 |9024.00 | Mowing
1 | 111|57.50 |58.00 |50.00 |25.00 |17.00 |21.00 |1050.0 | Mowing
1 | 222|57.25 |57.50 |25.00 |20.00 |25.00 |22.50 |562.50 |Clearing
1 | 222|58.00 |58.63 |63.00 |17.00 |22.00 |19.50 |1228.50 |Clearing
1 | 222|189.90 |190.50 |60.00 |182.00|197.00|189.50 |11370.00|Clearing
1 | 222|190.50 |190.97 |47.00 |197.00|187.00|192.00 |9024.00 |Clearing
1 | 222|57.50 |58.00 |50.00 |25.00 |17.00 |21.00 |1050.0 |Clearing
Code:
ProjectID|item|Station|Length |Width |AvgWidth|Area |Comments
________________________________________________________________
1 | 111|57.25 |25.00 |20.00 |22.50 |562.50 |Mowing
1 | 111|57.50 |50.00 |25.00 |21.00 |1050.0 |
1 | 111|58.00 |63.00 |17.00 |19.50 |1228.5 |
1 | 111|58.63 |NULL |22.00 |NULL |NULL |
1 | 111|189.90 |60.00 |182.00 |189.50 |1050.0 |
1 | 111|190.50 |47.00 |197.00 |192.00 |1050.0 |
1 | 111|190.97 |NULL |187.00 |NULL |NULL |
1 | 222|57.25 |25.00 |20.00 |22.50 |562.50 |Clearing
1 | 222|57.50 |50.00 |25.00 |21.00 |1050.0 |
1 | 222|58.00 |63.00 |17.00 |19.50 |1228.5 |
1 | 222|58.63 |NULL |22.00 |NULL |NULL |
1 | 222|189.90 |60.00 |182.00 |189.50 |1050.0 |
1 | 222|190.50 |47.00 |197.00 |192.00 |1050.0 |
1 | 222|190.97 |NULL |187.00 |NULL |NULL |
PHV answered to the similar situation in the following thread thread701-1170068
i tried to adapt to this situation for each item for a project but was unsuccessful
Thanks
-DNG